Card ID ↑ | Week | Times Included | Times Included In Wins | % Included In Wins | Times Played | Times Played In Wins | % Played In Wins | Times Resourced | Times Resourced In Wins | % Resourced In Wins |
---|---|---|---|---|---|---|---|---|---|---|
San Hill, Chairman of the Banking Clan | 0 | 10 | 2 | 20.00% | 4 | 1 | 25.00% | 4 | 1 | 25.00% |
Elite P-38 Starfighter | 0 | 1090 | 537 | 49.27% | 524 | 261 | 49.81% | 473 | 255 | 53.91% |
Chancellor Palpatine, Wartime Chancellor | 0 | 61 | 18 | 29.51% | 35 | 11 | 31.43% | 27 | 11 | 40.74% |
Rebel Pathfinder | 0 | 74 | 30 | 40.54% | 29 | 6 | 20.69% | 48 | 19 | 39.58% |
Bossk, Deadly Stalker | 0 | 1377 | 707 | 51.34% | 635 | 319 | 50.24% | 377 | 203 | 53.85% |
Unlimited Power | 0 | 70 | 22 | 31.43% | 13 | 5 | 38.46% | 21 | 9 | 42.86% |
Command | 0 | 704 | 373 | 52.98% | 471 | 248 | 52.65% | 96 | 49 | 51.04% |
Restored ARC-170 | 0 | 2934 | 1563 | 53.27% | 1502 | 748 | 49.80% | 1418 | 805 | 56.77% |
Tam Ryvora, Searching For Purpose | 0 | 76 | 39 | 51.32% | 10 | 5 | 50.00% | 26 | 16 | 61.54% |
Privateer Scyk | 0 | 47 | 22 | 46.81% | 14 | 3 | 21.43% | 17 | 10 | 58.82% |
TIE Ambush Squadron | 0 | 579 | 305 | 52.68% | 221 | 112 | 50.68% | 202 | 103 | 50.99% |
Mas Amedda, Vice Chair | 0 | 256 | 131 | 51.17% | 141 | 69 | 48.94% | 127 | 75 | 59.06% |
Fallen Lightsaber | 0 | 556 | 238 | 42.81% | 236 | 113 | 47.88% | 127 | 46 | 36.22% |
Power of the Dark Side | 0 | 5321 | 2860 | 53.75% | 4426 | 2582 | 58.34% | 1135 | 614 | 54.10% |
Rey, Keeping the Past | 0 | 70 | 47 | 67.14% | 12 | 6 | 50.00% | 27 | 19 | 70.37% |
Lux Bonteri, Renegade Separatist | 0 | 141 | 67 | 47.52% | 62 | 28 | 45.16% | 56 | 27 | 48.21% |
The Zillo Beast, Awoken From The Depths | 0 | 165 | 102 | 61.82% | 37 | 22 | 59.46% | 57 | 36 | 63.16% |
Fleet Interdictor | 0 | 1187 | 611 | 51.47% | 543 | 303 | 55.80% | 462 | 251 | 54.33% |
Obedient Vanguard | 0 | 431 | 219 | 50.81% | 211 | 102 | 48.34% | 181 | 106 | 58.56% |
Benthic "Two Tubes", Partisan Lieutenant | 0 | 565 | 300 | 53.10% | 335 | 177 | 52.84% | 159 | 78 | 49.06% |
Admiral Yularen, Advising Caution | 0 | 551 | 279 | 50.64% | 204 | 80 | 39.22% | 184 | 82 | 44.57% |
Clan Wren Rescuer | 0 | 7 | 1 | 14.29% | 6 | 2 | 33.33% | 3 | 1 | 33.33% |
Calculated Lethality | 0 | 32 | 13 | 40.63% | 13 | 7 | 53.85% | 15 | 5 | 33.33% |
Black Sun Starfighter | 0 | 642 | 340 | 52.96% | 259 | 130 | 50.19% | 271 | 156 | 57.56% |
Creative Thinking | 0 | 2 | 0 | 0.00% | 1 | 0 | 0.00% | 2 | 0 | 0.00% |
Warzone Lieutenant | 0 | 60 | 30 | 50.00% | 20 | 6 | 30.00% | 16 | 12 | 75.00% |
Clone | 0 | 157 | 73 | 46.50% | 6 | 4 | 66.67% | 59 | 25 | 42.37% |
Saw Gerrera, Resistance is Not Terrorism | 0 | 15 | 8 | 53.33% | 3 | 2 | 66.67% | 2 | 0 | 0.00% |
Jam Communications | 0 | 783 | 380 | 48.53% | 344 | 154 | 44.77% | 196 | 95 | 48.47% |
The Invisible Hand, Imposing Flagship | 0 | 190 | 78 | 41.05% | 59 | 36 | 61.02% | 35 | 13 | 37.14% |
General's Blade | 0 | 927 | 564 | 60.84% | 381 | 259 | 67.98% | 268 | 154 | 57.46% |
Planetary Bombardment | 0 | 2123 | 1031 | 48.56% | 652 | 347 | 53.22% | 540 | 254 | 47.04% |
Val, Loyal to the End | 0 | 371 | 173 | 46.63% | 237 | 130 | 54.85% | 146 | 57 | 39.04% |
Alliance X-Wing | 0 | 868 | 455 | 52.42% | 292 | 121 | 41.44% | 373 | 203 | 54.42% |
Scanning Officer | 0 | 481 | 282 | 58.63% | 210 | 117 | 55.71% | 225 | 121 | 53.78% |
Astromech Pilot | 0 | 54 | 18 | 33.33% | 34 | 14 | 41.18% | 34 | 12 | 35.29% |
Captain Rex, Lead by Example | 0 | 28 | 15 | 53.57% | 4 | 2 | 50.00% | 9 | 6 | 66.67% |
Frisk, Vanguard Loudmouth | 0 | 340 | 188 | 55.29% | 130 | 69 | 53.08% | 132 | 72 | 54.55% |
Embo, Stoic and Resolute | 0 | 6 | 5 | 83.33% | 2 | 2 | 100.00% | 6 | 6 | 100.00% |
I Am Your Father | 0 | 602 | 317 | 52.66% | 295 | 174 | 58.98% | 205 | 117 | 57.07% |
Snap Wexley, Resistance Recon Flier | 0 | 113 | 45 | 39.82% | 34 | 13 | 38.24% | 42 | 12 | 28.57% |
Independent Smuggler | 0 | 119 | 57 | 47.90% | 45 | 13 | 28.89% | 41 | 23 | 56.10% |
Landing Shuttle | 0 | 347 | 168 | 48.41% | 149 | 64 | 42.95% | 157 | 79 | 50.32% |
Royal Guard Attaché | 0 | 5 | 1 | 20.00% | 1 | 1 | 100.00% | 3 | 0 | 0.00% |
Dryden Vos, Offering No Escape | 0 | 496 | 290 | 58.47% | 49 | 30 | 61.22% | 102 | 52 | 50.98% |
Flanking Fang Fighter | 0 | 29 | 9 | 31.03% | 12 | 4 | 33.33% | 16 | 8 | 50.00% |
Synchronized Strike | 0 | 7 | 4 | 57.14% | 0 | 0 | 0.00% | 1 | 0 | 0.00% |
Wartime Trade Official | 0 | 238 | 118 | 49.58% | 106 | 56 | 52.83% | 135 | 59 | 43.70% |
Hevy, Staunch Martyr | 0 | 127 | 57 | 44.88% | 56 | 18 | 32.14% | 69 | 30 | 43.48% |
Cad Bane, Hostage Taker | 0 | 2774 | 1449 | 52.24% | 1236 | 650 | 52.59% | 859 | 447 | 52.04% |
Crafty Smuggler | 0 | 4069 | 2302 | 56.57% | 2078 | 1107 | 53.27% | 1741 | 952 | 54.68% |
Vader's Lightsaber | 0 | 245 | 88 | 35.92% | 70 | 26 | 37.14% | 90 | 23 | 25.56% |
The Starhawk, Prototype Battleship | 0 | 388 | 199 | 51.29% | 100 | 69 | 69.00% | 107 | 51 | 47.66% |
Ahsoka's Padawan Lightsaber | 0 | 75 | 32 | 42.67% | 20 | 10 | 50.00% | 32 | 15 | 46.88% |
Unity of Purpose | 0 | 434 | 229 | 52.76% | 191 | 132 | 69.11% | 92 | 42 | 45.65% |
Corvus, Inferno Squadron Raider | 0 | 1137 | 603 | 53.03% | 414 | 229 | 55.31% | 486 | 272 | 55.97% |
The Mandalorian's Rifle | 0 | 69 | 29 | 42.03% | 6 | 3 | 50.00% | 14 | 7 | 50.00% |
MC30 Assault Frigate | 0 | 1032 | 542 | 52.52% | 326 | 165 | 50.61% | 533 | 292 | 54.78% |
Infiltrator's Skill | 0 | 90 | 66 | 73.33% | 39 | 27 | 69.23% | 22 | 17 | 77.27% |
Outflank | 0 | 18 | 5 | 27.78% | 3 | 3 | 100.00% | 2 | 0 | 0.00% |
Death Mark | 0 | 931 | 524 | 56.28% | 789 | 479 | 60.71% | 259 | 172 | 66.41% |
Admiral Ackbar, Brilliant Strategist | 0 | 343 | 176 | 51.31% | 141 | 67 | 47.52% | 76 | 37 | 48.68% |
Seventh Sister, Implacable Inquisitor | 0 | 110 | 31 | 28.18% | 27 | 8 | 29.63% | 50 | 11 | 22.00% |
Smuggler's Aid | 0 | 31 | 15 | 48.39% | 6 | 1 | 16.67% | 23 | 11 | 47.83% |
It Binds All Things | 0 | 69 | 34 | 49.28% | 26 | 16 | 61.54% | 26 | 11 | 42.31% |
Grievous's Wheel Bike | 0 | 10 | 3 | 30.00% | 3 | 1 | 33.33% | 6 | 1 | 16.67% |
Resupply Carrier | 0 | 2608 | 1308 | 50.15% | 1067 | 527 | 49.39% | 1340 | 722 | 53.88% |
Ma Klounkee | 0 | 1915 | 1025 | 53.52% | 1158 | 606 | 52.33% | 562 | 285 | 50.71% |
Greedo, Slow on the Draw | 0 | 2758 | 1543 | 55.95% | 1447 | 757 | 52.32% | 1026 | 571 | 55.65% |
Unmasking the Conspiracy | 0 | 100 | 49 | 49.00% | 30 | 17 | 56.67% | 47 | 17 | 36.17% |
Colonel Yularen, ISB Director | 0 | 1100 | 568 | 51.64% | 696 | 381 | 54.74% | 439 | 246 | 56.04% |
It's a Trap | 0 | 30 | 9 | 30.00% | 1 | 0 | 0.00% | 7 | 2 | 28.57% |
Death by Droids | 0 | 6 | 4 | 66.67% | 3 | 3 | 100.00% | 5 | 2 | 40.00% |
Sidon Ithano, The Crimson Corsair | 0 | 1008 | 535 | 53.08% | 397 | 202 | 50.88% | 401 | 212 | 52.87% |
Lady Proxima, White Worm Matriarch | 0 | 48 | 28 | 58.33% | 17 | 12 | 70.59% | 15 | 10 | 66.67% |
Rogue Operative | 0 | 77 | 54 | 70.13% | 38 | 23 | 60.53% | 34 | 23 | 67.65% |
Cantina Bouncer | 0 | 937 | 555 | 59.23% | 391 | 186 | 47.57% | 260 | 143 | 55.00% |
First Order TIE Fighter | 0 | 982 | 525 | 53.46% | 455 | 244 | 53.63% | 347 | 186 | 53.60% |
Rogue-class Starfighter | 0 | 37 | 18 | 48.65% | 6 | 4 | 66.67% | 10 | 4 | 40.00% |
Kalani, Analytical General | 0 | 232 | 120 | 51.72% | 68 | 41 | 60.29% | 66 | 37 | 56.06% |
Paige Tico, Dropping the Hammer | 0 | 388 | 201 | 51.80% | 189 | 96 | 50.79% | 136 | 63 | 46.32% |
Calculating MagnaGuard | 0 | 180 | 87 | 48.33% | 54 | 24 | 44.44% | 88 | 38 | 43.18% |
Ruthless Raider | 0 | 4350 | 2108 | 48.46% | 2069 | 1075 | 51.96% | 1278 | 567 | 44.37% |
Regional Sympathizers | 0 | 4 | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 0 | 0.00% |
Mandalorian Warrior | 0 | 98 | 42 | 42.86% | 40 | 20 | 50.00% | 31 | 12 | 38.71% |
Battle Droid Legion | 0 | 39 | 19 | 48.72% | 5 | 1 | 20.00% | 10 | 4 | 40.00% |
Arquitens Assault Cruiser | 0 | 2007 | 1037 | 51.67% | 613 | 353 | 57.59% | 697 | 338 | 48.49% |
AT-DP Occupier | 0 | 70 | 26 | 37.14% | 19 | 8 | 42.11% | 30 | 4 | 13.33% |
The Client, Dictated by Discretion | 0 | 1814 | 1031 | 56.84% | 911 | 522 | 57.30% | 1003 | 602 | 60.02% |
Orbiting K-Wing | 0 | 92 | 40 | 43.48% | 36 | 12 | 33.33% | 27 | 14 | 51.85% |
Commission | 0 | 95 | 39 | 41.05% | 50 | 19 | 38.00% | 46 | 18 | 39.13% |
Onyx Squadron Brute | 0 | 2681 | 1438 | 53.64% | 1596 | 842 | 52.76% | 1214 | 698 | 57.50% |
Planetary Invasion | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 0.00% |
Manufactured Soldiers | 0 | 111 | 48 | 43.24% | 34 | 12 | 35.29% | 33 | 15 | 45.45% |
Rallying Cry | 0 | 107 | 40 | 37.38% | 39 | 18 | 46.15% | 33 | 9 | 27.27% |
332nd Stalwart | 0 | 219 | 110 | 50.23% | 97 | 42 | 43.30% | 61 | 31 | 50.82% |
In Defense of Kamino | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Impropriety Among Thieves | 0 | 11 | 2 | 18.18% | 2 | 1 | 50.00% | 3 | 0 | 0.00% |
Death Space Skirmisher | 0 | 593 | 329 | 55.48% | 285 | 139 | 48.77% | 149 | 82 | 55.03% |
Covetous Rivals | 0 | 17 | 6 | 35.29% | 7 | 2 | 28.57% | 5 | 5 | 100.00% |
Smuggler's Starfighter | 0 | 104 | 58 | 55.77% | 39 | 19 | 48.72% | 81 | 47 | 58.02% |
B1 Attack Platform | 0 | 99 | 48 | 48.48% | 29 | 9 | 31.03% | 46 | 24 | 52.17% |
Shaak Ti, Unity Wins Wars | 0 | 144 | 87 | 60.42% | 39 | 18 | 46.15% | 56 | 31 | 55.36% |
Electrostaff | 0 | 35 | 13 | 37.14% | 14 | 5 | 35.71% | 8 | 2 | 25.00% |
Devastator, Hunting the Rebellion | 0 | 2741 | 1381 | 50.38% | 824 | 504 | 61.17% | 815 | 358 | 43.93% |
Strike True | 0 | 586 | 289 | 49.32% | 147 | 74 | 50.34% | 168 | 70 | 41.67% |
Superlaser Blast | 0 | 3638 | 1951 | 53.63% | 1597 | 977 | 61.18% | 1099 | 639 | 58.14% |
Attack Run | 0 | 37 | 18 | 48.65% | 7 | 2 | 28.57% | 10 | 3 | 30.00% |
Home One, On My Mark | 0 | 223 | 80 | 35.87% | 37 | 10 | 27.03% | 94 | 37 | 39.36% |
Relentless Rocket Droid | 0 | 30 | 16 | 53.33% | 7 | 6 | 85.71% | 15 | 8 | 53.33% |
Imprisoned | 0 | 14 | 6 | 42.86% | 4 | 1 | 25.00% | 14 | 7 | 50.00% |
Omega, Part of the Squad | 0 | 3 | 0 | 0.00% | 4 | 0 | 0.00% | 0 | 0 | 0.00% |
Desperate Commando | 0 | 259 | 113 | 43.63% | 136 | 63 | 46.32% | 142 | 62 | 43.66% |
Strategic Analysis | 0 | 78 | 48 | 61.54% | 45 | 35 | 77.78% | 28 | 17 | 60.71% |
Force Choke | 0 | 1913 | 1016 | 53.11% | 576 | 262 | 45.49% | 749 | 445 | 59.41% |
IG-88, Murderous Phlutdroid | 0 | 405 | 190 | 46.91% | 112 | 38 | 33.93% | 150 | 59 | 39.33% |
Wookiee Warrior | 0 | 7 | 0 | 0.00% | 1 | 0 | 0.00% | 3 | 0 | 0.00% |
Survivors' Gauntlet | 0 | 398 | 230 | 57.79% | 63 | 37 | 58.73% | 114 | 60 | 52.63% |
Shuttle ST-149, Under Krennic's Authority | 0 | 1960 | 1060 | 54.08% | 714 | 365 | 51.12% | 589 | 323 | 54.84% |
General Veers, Blizzard Force Commander | 0 | 172 | 72 | 41.86% | 87 | 37 | 42.53% | 75 | 39 | 52.00% |
Remnant Reserves | 0 | 22 | 8 | 36.36% | 6 | 1 | 16.67% | 1 | 0 | 0.00% |
Consortium StarViper | 0 | 57 | 24 | 42.11% | 24 | 8 | 33.33% | 24 | 11 | 45.83% |
Change of Heart | 0 | 935 | 491 | 52.51% | 291 | 146 | 50.17% | 194 | 86 | 44.33% |
Kit Fisto, The Smiling Jedi | 0 | 72 | 36 | 50.00% | 11 | 6 | 54.55% | 16 | 8 | 50.00% |
Kanan Jarrus, Revealed Jedi | 0 | 3466 | 1880 | 54.24% | 1571 | 833 | 53.02% | 1173 | 643 | 54.82% |
Gideon Hask, Ruthless Loyalist | 0 | 356 | 193 | 54.21% | 147 | 92 | 62.59% | 89 | 51 | 57.30% |
Zuckuss, Bounty Hunter for Hire | 0 | 1950 | 1044 | 53.54% | 934 | 526 | 56.32% | 650 | 307 | 47.23% |
Moment of Glory | 0 | 16 | 6 | 37.50% | 2 | 0 | 0.00% | 9 | 2 | 22.22% |
Force Throw | 0 | 5512 | 3134 | 56.86% | 4078 | 2466 | 60.47% | 952 | 504 | 52.94% |
Trandoshan Hunters | 0 | 57 | 25 | 43.86% | 17 | 7 | 41.18% | 18 | 9 | 50.00% |
Jedha Agitator | 0 | 7 | 0 | 0.00% | 1 | 0 | 0.00% | 2 | 0 | 0.00% |
Village Protectors | 0 | 3363 | 1902 | 56.56% | 2097 | 1129 | 53.84% | 1307 | 776 | 59.37% |
Emperor's Royal Guard | 0 | 1047 | 559 | 53.39% | 719 | 425 | 59.11% | 472 | 259 | 54.87% |
Millennium Falcon, Piece of Junk | 0 | 6045 | 3549 | 58.71% | 3965 | 2244 | 56.60% | 1768 | 1040 | 58.82% |
Modded Cohort | 0 | 250 | 121 | 48.40% | 92 | 37 | 40.22% | 67 | 30 | 44.78% |
Lurking TIE Phantom | 0 | 904 | 455 | 50.33% | 367 | 156 | 42.51% | 298 | 144 | 48.32% |
Lothal Insurgent | 0 | 32 | 11 | 34.38% | 23 | 8 | 34.78% | 25 | 6 | 24.00% |
Wolf Pack Escort | 0 | 380 | 193 | 50.79% | 132 | 45 | 34.09% | 163 | 84 | 51.53% |
Crosshair, Following Orders | 0 | 8 | 5 | 62.50% | 6 | 3 | 50.00% | 2 | 1 | 50.00% |
Overwhelming Barrage | 0 | 6895 | 3530 | 51.20% | 3700 | 2107 | 56.95% | 1666 | 775 | 46.52% |
Final Showdown | 0 | 59 | 32 | 54.24% | 3 | 2 | 66.67% | 11 | 9 | 81.82% |
Wingman Victor Three, Backstabber | 0 | 546 | 272 | 49.82% | 195 | 84 | 43.08% | 219 | 107 | 48.86% |
Razor Crest, Ride For Hire | 0 | 450 | 274 | 60.89% | 128 | 64 | 50.00% | 131 | 75 | 57.25% |
Armed to the Teeth | 0 | 553 | 327 | 59.13% | 173 | 107 | 61.85% | 216 | 124 | 57.41% |
Attack Pattern Delta | 0 | 157 | 82 | 52.23% | 45 | 27 | 60.00% | 83 | 43 | 51.81% |
Blade Squadron B-Wing | 0 | 8 | 2 | 25.00% | 1 | 1 | 100.00% | 7 | 0 | 0.00% |
Unexpected Escape | 0 | 84 | 44 | 52.38% | 33 | 15 | 45.45% | 43 | 28 | 65.12% |
Vigilant Pursuit Craft | 0 | 22 | 5 | 22.73% | 3 | 0 | 0.00% | 14 | 6 | 42.86% |
Phase II Clone Trooper | 0 | 1 | 0 | 0.00% | 2 | 0 | 0.00% | 1 | 0 | 0.00% |
Shuttle Tydirium, Fly Casual | 0 | 159 | 85 | 53.46% | 48 | 22 | 45.83% | 43 | 25 | 58.14% |
Cloaked StarViper | 0 | 255 | 134 | 52.55% | 57 | 22 | 38.60% | 87 | 49 | 56.32% |
On Top of Things | 0 | 57 | 28 | 49.12% | 19 | 9 | 47.37% | 11 | 1 | 9.09% |
Escort Skiff | 0 | 44 | 27 | 61.36% | 11 | 5 | 45.45% | 20 | 13 | 65.00% |
Osi Sobeck, Warden of the Citadel | 0 | 7 | 4 | 57.14% | 3 | 3 | 100.00% | 3 | 1 | 33.33% |
Spark of Rebellion | 0 | 3508 | 2017 | 57.50% | 1986 | 1061 | 53.42% | 793 | 437 | 55.11% |
Street Gang Recruiter | 0 | 10 | 7 | 70.00% | 0 | 0 | 0.00% | 5 | 4 | 80.00% |
Blood Sport | 0 | 22 | 6 | 27.27% | 3 | 0 | 0.00% | 8 | 5 | 62.50% |
Cloud-Rider | 0 | 712 | 377 | 52.95% | 363 | 183 | 50.41% | 296 | 153 | 51.69% |
The Marauder, Shuttling the Bad Batch | 0 | 730 | 448 | 61.37% | 217 | 131 | 60.37% | 284 | 169 | 59.51% |
Guavian Antagonizer | 0 | 450 | 226 | 50.22% | 254 | 127 | 50.00% | 185 | 77 | 41.62% |
Swarming Vulture Droid | 0 | 177 | 63 | 35.59% | 289 | 93 | 32.18% | 243 | 83 | 34.16% |
Price on Your Head | 0 | 579 | 298 | 51.47% | 293 | 135 | 46.08% | 284 | 155 | 54.58% |
Echo, Valiant ARC Trooper | 0 | 276 | 150 | 54.35% | 107 | 58 | 54.21% | 72 | 43 | 59.72% |
The Clone Wars | 0 | 9 | 1 | 11.11% | 1 | 0 | 0.00% | 5 | 0 | 0.00% |
Anakin Skywalker, Maverick Mentor | 0 | 77 | 26 | 33.77% | 23 | 6 | 26.09% | 22 | 12 | 54.55% |
BB-8, Happy Beeps | 0 | 708 | 362 | 51.13% | 254 | 111 | 43.70% | 250 | 114 | 45.60% |
Privateer Crew | 0 | 4 | 2 | 50.00% | 3 | 2 | 66.67% | 3 | 1 | 33.33% |
Reckless Torrent | 0 | 3 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 0.00% |
Timely Reinforcements | 0 | 271 | 128 | 47.23% | 54 | 17 | 31.48% | 74 | 36 | 48.65% |
Choose Sides | 0 | 257 | 133 | 51.75% | 39 | 14 | 35.90% | 55 | 23 | 41.82% |
Death Star Stormtrooper | 0 | 705 | 312 | 44.26% | 411 | 172 | 41.85% | 224 | 92 | 41.07% |
Heartless Tactics | 0 | 10 | 4 | 40.00% | 4 | 2 | 50.00% | 2 | 1 | 50.00% |
Blue Leader, Scarif Air Support | 0 | 5142 | 2838 | 55.19% | 2547 | 1248 | 49.00% | 1372 | 757 | 55.17% |
Republic Tactical Officer | 0 | 10 | 1 | 10.00% | 4 | 0 | 0.00% | 1 | 0 | 0.00% |
Cantina Braggart | 0 | 67 | 28 | 41.79% | 48 | 22 | 45.83% | 24 | 5 | 20.83% |
System Shock | 0 | 191 | 114 | 59.69% | 45 | 28 | 62.22% | 88 | 45 | 51.14% |
Wrecker, Boom! | 0 | 2673 | 1544 | 57.76% | 939 | 523 | 55.70% | 713 | 399 | 55.96% |
Frontline Shuttle | 0 | 10 | 7 | 70.00% | 1 | 0 | 0.00% | 3 | 2 | 66.67% |
On the Doorstep | 0 | 36 | 14 | 38.89% | 17 | 7 | 41.18% | 6 | 1 | 16.67% |
Private Manufacturing | 0 | 43 | 25 | 58.14% | 9 | 7 | 77.78% | 14 | 10 | 71.43% |
Zorii Bliss, Valiant Smuggler | 0 | 587 | 393 | 66.95% | 129 | 71 | 55.04% | 308 | 207 | 67.21% |
Cell Block Guard | 0 | 159 | 73 | 45.91% | 48 | 18 | 37.50% | 75 | 35 | 46.67% |
Trace Martez, Trusting Sister | 0 | 87 | 32 | 36.78% | 16 | 5 | 31.25% | 36 | 12 | 33.33% |
Bail Organa, Rebel Councilor | 0 | 46 | 21 | 45.65% | 9 | 5 | 55.56% | 1 | 0 | 0.00% |
Gor, Grievous's Pet | 0 | 236 | 119 | 50.42% | 35 | 25 | 71.43% | 76 | 37 | 48.68% |
The Armorer, Survival Is Strength | 0 | 78 | 30 | 38.46% | 21 | 14 | 66.67% | 15 | 3 | 20.00% |
The Invasion of Christophsis | 0 | 146 | 63 | 43.15% | 37 | 23 | 62.16% | 48 | 19 | 39.58% |
Headhunter Squadron | 0 | 11 | 4 | 36.36% | 3 | 1 | 33.33% | 7 | 5 | 71.43% |
Covering the Wing | 0 | 2399 | 1291 | 53.81% | 1060 | 566 | 53.40% | 678 | 349 | 51.47% |
Resolute, Under Anakin's Command | 0 | 47 | 18 | 38.30% | 6 | 2 | 33.33% | 10 | 6 | 60.00% |
Salvage | 0 | 417 | 221 | 53.00% | 88 | 40 | 45.45% | 112 | 65 | 58.04% |
Biggs Darklighter, They'll Never Stop Us | 0 | 1155 | 597 | 51.69% | 446 | 225 | 50.45% | 390 | 191 | 48.97% |
Force Lightning | 0 | 80 | 21 | 26.25% | 11 | 2 | 18.18% | 25 | 5 | 20.00% |
Hondo Ohnaka, Superfluous Swindler | 0 | 176 | 90 | 51.14% | 68 | 34 | 50.00% | 61 | 24 | 39.34% |
Agent Kallus, Seeking the Rebels | 0 | 18 | 6 | 33.33% | 2 | 0 | 0.00% | 8 | 4 | 50.00% |
Quasar TIE Carrier | 0 | 29 | 9 | 31.03% | 3 | 1 | 33.33% | 6 | 0 | 0.00% |
Disabling Fang Fighter | 0 | 1770 | 902 | 50.96% | 547 | 281 | 51.37% | 502 | 241 | 48.01% |
Resupply | 0 | 7909 | 4259 | 53.85% | 3706 | 2041 | 55.07% | 4663 | 2602 | 55.80% |
Guerilla Soldier | 0 | 2257 | 1150 | 50.95% | 1370 | 692 | 50.51% | 527 | 284 | 53.89% |
I Had No Choice | 0 | 17 | 13 | 76.47% | 7 | 5 | 71.43% | 5 | 3 | 60.00% |
Gamorrean Guards | 0 | 94 | 50 | 53.19% | 40 | 18 | 45.00% | 16 | 5 | 31.25% |
Guild Target | 0 | 63 | 30 | 47.62% | 42 | 19 | 45.24% | 15 | 11 | 73.33% |
Salacious Crumb, Obnoxious Pet | 0 | 1526 | 850 | 55.70% | 1389 | 821 | 59.11% | 544 | 341 | 62.68% |
Look the Other Way | 0 | 5 | 1 | 20.00% | 1 | 0 | 0.00% | 3 | 0 | 0.00% |
Alliance Dispatcher | 0 | 630 | 320 | 50.79% | 327 | 166 | 50.76% | 342 | 176 | 51.46% |
Maximum Firepower | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Devastating Gunship | 0 | 926 | 466 | 50.32% | 414 | 245 | 59.18% | 387 | 202 | 52.20% |
General Draven, Doing What Must Be Done | 0 | 76 | 43 | 56.58% | 11 | 4 | 36.36% | 33 | 17 | 51.52% |
Soldier of the 501st | 0 | 933 | 580 | 62.17% | 532 | 338 | 63.53% | 308 | 193 | 62.66% |
Sabine Wren, You Can Count On Me | 0 | 80 | 41 | 51.25% | 44 | 18 | 40.91% | 31 | 19 | 61.29% |
Lieutenant Childsen, Death Star Prison Warden | 0 | 1265 | 700 | 55.34% | 878 | 545 | 62.07% | 543 | 341 | 62.80% |
Executor, Might of the Empire | 0 | 310 | 129 | 41.61% | 23 | 14 | 60.87% | 119 | 44 | 36.97% |
Eager Escort Fighter | 0 | 991 | 540 | 54.49% | 333 | 170 | 51.05% | 367 | 183 | 49.86% |
Sith Trooper | 0 | 123 | 46 | 37.40% | 39 | 14 | 35.90% | 42 | 14 | 33.33% |
Vonreg's TIE Interceptor, Ace of the First Order | 0 | 531 | 224 | 42.18% | 233 | 87 | 37.34% | 199 | 92 | 46.23% |
Pyke Sentinel | 0 | 2060 | 1150 | 55.83% | 1337 | 734 | 54.90% | 946 | 568 | 60.04% |
Trench Run | 0 | 902 | 430 | 47.67% | 276 | 122 | 44.20% | 287 | 121 | 42.16% |
Tobias Beckett, I Trust No One | 0 | 33 | 25 | 75.76% | 6 | 5 | 83.33% | 13 | 8 | 61.54% |
Give In to Your Anger | 0 | 85 | 37 | 43.53% | 18 | 5 | 27.78% | 25 | 9 | 36.00% |
Captain Typho, Protecting the Senator | 0 | 10 | 6 | 60.00% | 1 | 0 | 0.00% | 6 | 3 | 50.00% |
Fleet Lieutenant | 0 | 3853 | 2154 | 55.90% | 1992 | 1077 | 54.07% | 1030 | 559 | 54.27% |
Keep Fighting | 0 | 22 | 9 | 40.91% | 2 | 1 | 50.00% | 5 | 3 | 60.00% |
Rich Reward | 0 | 81 | 35 | 43.21% | 40 | 16 | 40.00% | 19 | 7 | 36.84% |
Pre Vizsla, Power Hungry | 0 | 7 | 3 | 42.86% | 0 | 0 | 0.00% | 4 | 3 | 75.00% |
Entrenched | 0 | 1630 | 943 | 57.85% | 762 | 435 | 57.09% | 765 | 503 | 65.75% |
The Darksaber | 0 | 1414 | 804 | 56.86% | 552 | 327 | 59.24% | 275 | 140 | 50.91% |
Admiral Yularen, Fleet Coordinator | 0 | 342 | 152 | 44.44% | 107 | 50 | 46.73% | 133 | 64 | 48.12% |
Make an Opening | 0 | 326 | 182 | 55.83% | 140 | 82 | 58.57% | 190 | 105 | 55.26% |
Clone Combat Squadron | 0 | 959 | 525 | 54.74% | 458 | 251 | 54.80% | 217 | 106 | 48.85% |
Cripple Authority | 0 | 5 | 0 | 0.00% | 3 | 0 | 0.00% | 3 | 0 | 0.00% |
K-2SO, Cassian's Counterpart | 0 | 3440 | 1986 | 57.73% | 1355 | 727 | 53.65% | 950 | 516 | 54.32% |
Super Battle Droid | 0 | 2 | 1 | 50.00% | 2 | 1 | 50.00% | 0 | 0 | 0.00% |
Rafa Martez, Shrewd Sister | 0 | 7 | 1 | 14.29% | 0 | 0 | 0.00% | 2 | 0 | 0.00% |
