Card ID ↑ | Week | Times Included | Times Included In Wins | % Included In Wins | Times Played | Times Played In Wins | % Played In Wins | Times Resourced | Times Resourced In Wins | % Resourced In Wins |
---|---|---|---|---|---|---|---|---|---|---|
Elite P-38 Starfighter | 0 | 2295 | 1482 | 64.58% | 1850 | 1182 | 63.89% | 476 | 311 | 65.34% |
Chancellor Palpatine, Wartime Chancellor | 0 | 4 | 2 | 50.00% | 3 | 2 | 66.67% | 0 | 0 | 0.00% |
Rebel Pathfinder | 0 | 321 | 199 | 61.99% | 66 | 44 | 66.67% | 129 | 80 | 62.02% |
Bossk, Deadly Stalker | 0 | 851 | 486 | 57.11% | 430 | 249 | 57.91% | 272 | 146 | 53.68% |
Unlimited Power | 0 | 29 | 6 | 20.69% | 8 | 1 | 12.50% | 5 | 1 | 20.00% |
Command | 0 | 482 | 250 | 51.87% | 294 | 171 | 58.16% | 68 | 27 | 39.71% |
Restored ARC-170 | 0 | 1269 | 616 | 48.54% | 672 | 312 | 46.43% | 725 | 352 | 48.55% |
Privateer Scyk | 0 | 24 | 5 | 20.83% | 12 | 2 | 16.67% | 10 | 2 | 20.00% |
Mas Amedda, Vice Chair | 0 | 128 | 56 | 43.75% | 70 | 37 | 52.86% | 50 | 24 | 48.00% |
Fallen Lightsaber | 0 | 646 | 275 | 42.57% | 309 | 152 | 49.19% | 150 | 54 | 36.00% |
Power of the Dark Side | 0 | 1920 | 1071 | 55.78% | 1652 | 986 | 59.69% | 385 | 217 | 56.36% |
Rey, Keeping the Past | 0 | 255 | 117 | 45.88% | 45 | 14 | 31.11% | 66 | 21 | 31.82% |
Lux Bonteri, Renegade Separatist | 0 | 40 | 24 | 60.00% | 13 | 6 | 46.15% | 26 | 16 | 61.54% |
The Zillo Beast, Awoken From The Depths | 0 | 170 | 67 | 39.41% | 31 | 14 | 45.16% | 57 | 20 | 35.09% |
Fleet Interdictor | 0 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
Obedient Vanguard | 0 | 43 | 16 | 37.21% | 21 | 9 | 42.86% | 25 | 8 | 32.00% |
Synara San, Loyal to Kragan | 0 | 20 | 15 | 75.00% | 6 | 5 | 83.33% | 4 | 2 | 50.00% |
Benthic "Two Tubes", Partisan Lieutenant | 0 | 264 | 139 | 52.65% | 126 | 57 | 45.24% | 75 | 39 | 52.00% |
Admiral Yularen, Advising Caution | 0 | 323 | 182 | 56.35% | 141 | 82 | 58.16% | 123 | 74 | 60.16% |
Clan Wren Rescuer | 0 | 50 | 29 | 58.00% | 15 | 5 | 33.33% | 44 | 28 | 63.64% |
Calculated Lethality | 0 | 22 | 6 | 27.27% | 11 | 2 | 18.18% | 7 | 3 | 42.86% |
Black Sun Starfighter | 0 | 860 | 451 | 52.44% | 361 | 168 | 46.54% | 385 | 216 | 56.10% |
Creative Thinking | 0 | 4 | 2 | 50.00% | 2 | 1 | 50.00% | 2 | 2 | 100.00% |
Warzone Lieutenant | 0 | 5 | 1 | 20.00% | 2 | 0 | 0.00% | 3 | 0 | 0.00% |
Clone | 0 | 108 | 35 | 32.41% | 22 | 5 | 22.73% | 30 | 9 | 30.00% |
Saw Gerrera, Resistance is Not Terrorism | 0 | 5 | 1 | 20.00% | 0 | 0 | 0.00% | 1 | 0 | 0.00% |
The Invisible Hand, Imposing Flagship | 0 | 80 | 31 | 38.75% | 13 | 7 | 53.85% | 28 | 10 | 35.71% |
General's Blade | 0 | 1037 | 583 | 56.22% | 518 | 294 | 56.76% | 210 | 97 | 46.19% |
Planetary Bombardment | 0 | 6 | 2 | 33.33% | 2 | 1 | 50.00% | 0 | 0 | 0.00% |
Val, Loyal to the End | 0 | 145 | 89 | 61.38% | 49 | 27 | 55.10% | 93 | 57 | 61.29% |
Alliance X-Wing | 0 | 398 | 223 | 56.03% | 95 | 44 | 46.32% | 165 | 97 | 58.79% |
Scanning Officer | 0 | 1052 | 603 | 57.32% | 508 | 276 | 54.33% | 553 | 322 | 58.23% |
Captain Rex, Lead by Example | 0 | 38 | 5 | 13.16% | 16 | 0 | 0.00% | 14 | 3 | 21.43% |
Embo, Stoic and Resolute | 0 | 72 | 39 | 54.17% | 31 | 13 | 41.94% | 10 | 8 | 80.00% |
I Am Your Father | 0 | 211 | 81 | 38.39% | 124 | 59 | 47.58% | 97 | 44 | 45.36% |
Snap Wexley, Resistance Recon Flier | 0 | 1 | 1 | 100.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% |
Independent Smuggler | 0 | 2 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Landing Shuttle | 0 | 4 | 0 | 0.00% | 4 | 0 | 0.00% | 0 | 0 | 0.00% |
Royal Guard Attaché | 0 | 98 | 58 | 59.18% | 25 | 16 | 64.00% | 83 | 46 | 55.42% |
Dryden Vos, Offering No Escape | 0 | 27 | 8 | 29.63% | 5 | 1 | 20.00% | 4 | 0 | 0.00% |
Synchronized Strike | 0 | 45 | 7 | 15.56% | 9 | 1 | 11.11% | 15 | 2 | 13.33% |
Wartime Trade Official | 0 | 5 | 3 | 60.00% | 3 | 1 | 33.33% | 4 | 3 | 75.00% |
Hevy, Staunch Martyr | 0 | 108 | 43 | 39.81% | 33 | 19 | 57.58% | 49 | 18 | 36.73% |
Cad Bane, Hostage Taker | 0 | 1696 | 929 | 54.78% | 587 | 331 | 56.39% | 458 | 245 | 53.49% |
Crafty Smuggler | 0 | 2671 | 1672 | 62.60% | 1389 | 835 | 60.12% | 1151 | 684 | 59.43% |
Vader's Lightsaber | 0 | 220 | 88 | 40.00% | 42 | 21 | 50.00% | 48 | 19 | 39.58% |
Ahsoka's Padawan Lightsaber | 0 | 79 | 34 | 43.04% | 24 | 14 | 58.33% | 19 | 5 | 26.32% |
The Mandalorian's Rifle | 0 | 14 | 3 | 21.43% | 3 | 0 | 0.00% | 4 | 2 | 50.00% |
Infiltrator's Skill | 0 | 25 | 6 | 24.00% | 3 | 2 | 66.67% | 10 | 3 | 30.00% |
Outflank | 0 | 29 | 10 | 34.48% | 2 | 1 | 50.00% | 12 | 3 | 25.00% |
Death Mark | 0 | 894 | 504 | 56.38% | 559 | 329 | 58.86% | 275 | 170 | 61.82% |
Admiral Ackbar, Brilliant Strategist | 0 | 193 | 83 | 43.01% | 132 | 49 | 37.12% | 45 | 18 | 40.00% |
Seventh Sister, Implacable Inquisitor | 0 | 191 | 69 | 36.13% | 45 | 20 | 44.44% | 56 | 23 | 41.07% |
Smuggler's Aid | 0 | 6 | 0 | 0.00% | 2 | 0 | 0.00% | 6 | 0 | 0.00% |
It Binds All Things | 0 | 220 | 99 | 45.00% | 50 | 34 | 68.00% | 84 | 36 | 42.86% |
Grievous's Wheel Bike | 0 | 16 | 4 | 25.00% | 3 | 0 | 0.00% | 10 | 3 | 30.00% |
Resupply Carrier | 0 | 8 | 0 | 0.00% | 3 | 0 | 0.00% | 3 | 0 | 0.00% |
Ma Klounkee | 0 | 830 | 470 | 56.63% | 483 | 264 | 54.66% | 272 | 150 | 55.15% |
Greedo, Slow on the Draw | 0 | 2338 | 1460 | 62.45% | 1120 | 680 | 60.71% | 962 | 601 | 62.47% |
Unmasking the Conspiracy | 0 | 9 | 2 | 22.22% | 3 | 0 | 0.00% | 4 | 1 | 25.00% |
Colonel Yularen, ISB Director | 0 | 801 | 460 | 57.43% | 465 | 265 | 56.99% | 321 | 200 | 62.31% |
It's a Trap | 0 | 10 | 3 | 30.00% | 2 | 1 | 50.00% | 3 | 1 | 33.33% |
Death by Droids | 0 | 3 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
Lady Proxima, White Worm Matriarch | 0 | 118 | 61 | 51.69% | 63 | 26 | 41.27% | 23 | 11 | 47.83% |
Rogue Operative | 0 | 342 | 195 | 57.02% | 127 | 71 | 55.91% | 127 | 81 | 63.78% |
Cantina Bouncer | 0 | 826 | 497 | 60.17% | 239 | 128 | 53.56% | 182 | 102 | 56.04% |
Kalani, Analytical General | 0 | 28 | 9 | 32.14% | 13 | 3 | 23.08% | 6 | 1 | 16.67% |
Calculating MagnaGuard | 0 | 158 | 90 | 56.96% | 95 | 60 | 63.16% | 95 | 60 | 63.16% |
Ruthless Raider | 0 | 3893 | 2300 | 59.08% | 2583 | 1627 | 62.99% | 1092 | 605 | 55.40% |
Regional Sympathizers | 0 | 5 | 0 | 0.00% | 2 | 0 | 0.00% | 0 | 0 | 0.00% |
Mandalorian Warrior | 0 | 91 | 33 | 36.26% | 42 | 17 | 40.48% | 22 | 4 | 18.18% |
Battle Droid Legion | 0 | 25 | 9 | 36.00% | 4 | 0 | 0.00% | 8 | 3 | 37.50% |
Arquitens Assault Cruiser | 0 | 149 | 71 | 47.65% | 38 | 22 | 57.89% | 39 | 17 | 43.59% |
The Client, Dictated by Discretion | 0 | 1015 | 572 | 56.35% | 423 | 274 | 64.78% | 495 | 287 | 57.98% |
Commission | 0 | 155 | 86 | 55.48% | 34 | 11 | 32.35% | 29 | 13 | 44.83% |
Onyx Squadron Brute | 0 | 5 | 4 | 80.00% | 2 | 2 | 100.00% | 2 | 0 | 0.00% |
Planetary Invasion | 0 | 40 | 21 | 52.50% | 2 | 2 | 100.00% | 21 | 12 | 57.14% |
Manufactured Soldiers | 0 | 110 | 34 | 30.91% | 40 | 12 | 30.00% | 39 | 13 | 33.33% |
Rallying Cry | 0 | 17 | 3 | 17.65% | 3 | 0 | 0.00% | 16 | 3 | 18.75% |
332nd Stalwart | 0 | 53 | 27 | 50.94% | 35 | 17 | 48.57% | 34 | 20 | 58.82% |
In Defense of Kamino | 0 | 60 | 19 | 31.67% | 11 | 2 | 18.18% | 22 | 9 | 40.91% |
Impropriety Among Thieves | 0 | 28 | 11 | 39.29% | 10 | 3 | 30.00% | 1 | 0 | 0.00% |
Death Space Skirmisher | 0 | 11 | 3 | 27.27% | 7 | 2 | 28.57% | 1 | 0 | 0.00% |
Covetous Rivals | 0 | 12 | 0 | 0.00% | 1 | 0 | 0.00% | 2 | 0 | 0.00% |
Smuggler's Starfighter | 0 | 109 | 63 | 57.80% | 54 | 25 | 46.30% | 69 | 33 | 47.83% |
B1 Attack Platform | 0 | 28 | 11 | 39.29% | 8 | 3 | 37.50% | 15 | 5 | 33.33% |
Shaak Ti, Unity Wins Wars | 0 | 125 | 43 | 34.40% | 61 | 18 | 29.51% | 52 | 14 | 26.92% |
Multi-Troop Transport | 0 | 14 | 3 | 21.43% | 6 | 2 | 33.33% | 6 | 2 | 33.33% |
Electrostaff | 0 | 110 | 36 | 32.73% | 41 | 16 | 39.02% | 37 | 10 | 27.03% |
Devastator, Hunting the Rebellion | 0 | 7 | 3 | 42.86% | 1 | 0 | 0.00% | 1 | 1 | 100.00% |
Strike True | 0 | 223 | 114 | 51.12% | 52 | 27 | 51.92% | 67 | 36 | 53.73% |
Superlaser Blast | 0 | 1585 | 905 | 57.10% | 540 | 315 | 58.33% | 552 | 329 | 59.60% |
Home One, On My Mark | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Relentless Rocket Droid | 0 | 14 | 7 | 50.00% | 4 | 3 | 75.00% | 5 | 2 | 40.00% |
Imprisoned | 0 | 20 | 12 | 60.00% | 7 | 4 | 57.14% | 21 | 13 | 61.90% |
Omega, Part of the Squad | 0 | 30 | 3 | 10.00% | 31 | 1 | 3.23% | 2 | 1 | 50.00% |
Lethal Crackdown | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 1 | 0 | 0.00% |
Desperate Commando | 0 | 8 | 4 | 50.00% | 4 | 2 | 50.00% | 5 | 3 | 60.00% |
Strategic Analysis | 0 | 5 | 1 | 20.00% | 0 | 0 | 0.00% | 2 | 0 | 0.00% |
Force Choke | 0 | 1862 | 1002 | 53.81% | 702 | 340 | 48.43% | 604 | 344 | 56.95% |
IG-88, Murderous Phlutdroid | 0 | 15 | 5 | 33.33% | 1 | 1 | 100.00% | 4 | 2 | 50.00% |
Wookiee Warrior | 0 | 8 | 0 | 0.00% | 6 | 0 | 0.00% | 3 | 0 | 0.00% |
Survivors' Gauntlet | 0 | 63 | 26 | 41.27% | 10 | 5 | 50.00% | 17 | 9 | 52.94% |
Shuttle ST-149, Under Krennic's Authority | 0 | 3 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
Desperado Freighter | 0 | 3 | 0 | 0.00% | 1 | 0 | 0.00% | 1 | 0 | 0.00% |
General Veers, Blizzard Force Commander | 0 | 306 | 162 | 52.94% | 130 | 80 | 61.54% | 122 | 66 | 54.10% |
Remnant Reserves | 0 | 4 | 1 | 25.00% | 1 | 0 | 0.00% | 2 | 1 | 50.00% |
Underworld Thug | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Consortium StarViper | 0 | 359 | 172 | 47.91% | 97 | 38 | 39.18% | 157 | 82 | 52.23% |
Change of Heart | 0 | 482 | 270 | 56.02% | 175 | 107 | 61.14% | 127 | 73 | 57.48% |
Kit Fisto, The Smiling Jedi | 0 | 117 | 58 | 49.57% | 28 | 12 | 42.86% | 28 | 12 | 42.86% |
Kanan Jarrus, Revealed Jedi | 0 | 1729 | 898 | 51.94% | 889 | 455 | 51.18% | 643 | 354 | 55.05% |
Gideon Hask, Ruthless Loyalist | 0 | 621 | 363 | 58.45% | 244 | 162 | 66.39% | 197 | 111 | 56.35% |
Zuckuss, Bounty Hunter for Hire | 0 | 806 | 460 | 57.07% | 353 | 201 | 56.94% | 279 | 135 | 48.39% |
Moment of Glory | 0 | 17 | 11 | 64.71% | 2 | 1 | 50.00% | 4 | 3 | 75.00% |
Force Throw | 0 | 2513 | 1336 | 53.16% | 1722 | 1019 | 59.18% | 492 | 230 | 46.75% |
Trandoshan Hunters | 0 | 6 | 1 | 16.67% | 5 | 1 | 20.00% | 2 | 0 | 0.00% |
Jedha Agitator | 0 | 7 | 3 | 42.86% | 2 | 1 | 50.00% | 2 | 1 | 50.00% |
Village Protectors | 0 | 1569 | 813 | 51.82% | 1256 | 600 | 47.77% | 484 | 258 | 53.31% |
Public Enemy | 0 | 6 | 2 | 33.33% | 2 | 0 | 0.00% | 2 | 2 | 100.00% |
Emperor's Royal Guard | 0 | 628 | 373 | 59.39% | 502 | 316 | 62.95% | 254 | 164 | 64.57% |
Millennium Falcon, Piece of Junk | 0 | 2913 | 1675 | 57.50% | 1941 | 1031 | 53.12% | 862 | 456 | 52.90% |
Modded Cohort | 0 | 442 | 222 | 50.23% | 272 | 124 | 45.59% | 131 | 62 | 47.33% |
Lurking TIE Phantom | 0 | 2429 | 1493 | 61.47% | 1314 | 779 | 59.28% | 916 | 553 | 60.37% |
Snowspeeder | 0 | 10 | 2 | 20.00% | 3 | 0 | 0.00% | 3 | 1 | 33.33% |
Lothal Insurgent | 0 | 149 | 85 | 57.05% | 66 | 39 | 59.09% | 86 | 55 | 63.95% |
Wolf Pack Escort | 0 | 164 | 82 | 50.00% | 65 | 29 | 44.62% | 52 | 31 | 59.62% |
Crosshair, Following Orders | 0 | 9 | 4 | 44.44% | 3 | 1 | 33.33% | 2 | 0 | 0.00% |
Overwhelming Barrage | 0 | 3409 | 1859 | 54.53% | 2020 | 1228 | 60.79% | 808 | 414 | 51.24% |
Final Showdown | 0 | 80 | 38 | 47.50% | 8 | 6 | 75.00% | 17 | 7 | 41.18% |
Armed to the Teeth | 0 | 1040 | 662 | 63.65% | 230 | 139 | 60.43% | 367 | 219 | 59.67% |
Attack Pattern Delta | 0 | 109 | 49 | 44.95% | 23 | 12 | 52.17% | 40 | 20 | 50.00% |
Blade Squadron B-Wing | 0 | 3 | 2 | 66.67% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Unexpected Escape | 0 | 25 | 4 | 16.00% | 5 | 0 | 0.00% | 5 | 1 | 20.00% |
Vigilant Pursuit Craft | 0 | 47 | 20 | 42.55% | 9 | 5 | 55.56% | 37 | 17 | 45.95% |
Phase II Clone Trooper | 0 | 80 | 23 | 28.75% | 38 | 10 | 26.32% | 33 | 5 | 15.15% |
Shuttle Tydirium, Fly Casual | 0 | 11 | 5 | 45.45% | 4 | 1 | 25.00% | 4 | 2 | 50.00% |
On Top of Things | 0 | 29 | 3 | 10.34% | 9 | 2 | 22.22% | 6 | 1 | 16.67% |
Osi Sobeck, Warden of the Citadel | 0 | 14 | 6 | 42.86% | 5 | 2 | 40.00% | 1 | 1 | 100.00% |
Iden Versio, Inferno Squad Commander | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Spark of Rebellion | 0 | 1946 | 1125 | 57.81% | 1186 | 596 | 50.25% | 434 | 271 | 62.44% |
Street Gang Recruiter | 0 | 19 | 10 | 52.63% | 3 | 3 | 100.00% | 15 | 9 | 60.00% |
Blood Sport | 0 | 52 | 29 | 55.77% | 10 | 6 | 60.00% | 38 | 23 | 60.53% |
Cloud-Rider | 0 | 965 | 490 | 50.78% | 464 | 209 | 45.04% | 303 | 171 | 56.44% |
The Marauder, Shuttling the Bad Batch | 0 | 550 | 303 | 55.09% | 145 | 73 | 50.34% | 180 | 94 | 52.22% |
Guavian Antagonizer | 0 | 307 | 179 | 58.31% | 194 | 104 | 53.61% | 89 | 50 | 56.18% |
Price on Your Head | 0 | 1091 | 588 | 53.90% | 702 | 371 | 52.85% | 492 | 281 | 57.11% |
41st Elite Corps | 0 | 5 | 3 | 60.00% | 3 | 3 | 100.00% | 0 | 0 | 0.00% |
Echo, Valiant ARC Trooper | 0 | 145 | 39 | 26.90% | 80 | 20 | 25.00% | 46 | 12 | 26.09% |
Anakin Skywalker, Maverick Mentor | 0 | 204 | 88 | 43.14% | 58 | 28 | 48.28% | 48 | 19 | 39.58% |
BB-8, Happy Beeps | 0 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Privateer Crew | 0 | 6 | 3 | 50.00% | 1 | 0 | 0.00% | 3 | 0 | 0.00% |
Choose Sides | 0 | 123 | 69 | 56.10% | 20 | 12 | 60.00% | 28 | 16 | 57.14% |
Guarding the Way | 0 | 17 | 9 | 52.94% | 3 | 3 | 100.00% | 6 | 1 | 16.67% |
Death Star Stormtrooper | 0 | 1274 | 756 | 59.34% | 679 | 412 | 60.68% | 500 | 285 | 57.00% |
Blue Leader, Scarif Air Support | 0 | 26 | 12 | 46.15% | 15 | 4 | 26.67% | 5 | 3 | 60.00% |
Republic Tactical Officer | 0 | 82 | 34 | 41.46% | 47 | 18 | 38.30% | 23 | 8 | 34.78% |
Strategic Acumen | 0 | 5 | 4 | 80.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% |
Cantina Braggart | 0 | 48 | 21 | 43.75% | 16 | 4 | 25.00% | 27 | 13 | 48.15% |
Wrecker, Boom! | 0 | 1264 | 732 | 57.91% | 547 | 284 | 51.92% | 294 | 170 | 57.82% |
Frontline Shuttle | 0 | 169 | 96 | 56.80% | 46 | 21 | 45.65% | 61 | 30 | 49.18% |
On the Doorstep | 0 | 1238 | 830 | 67.04% | 426 | 279 | 65.49% | 345 | 231 | 66.96% |
Private Manufacturing | 0 | 7 | 3 | 42.86% | 1 | 1 | 100.00% | 0 | 0 | 0.00% |
Zorii Bliss, Valiant Smuggler | 0 | 712 | 449 | 63.06% | 142 | 64 | 45.07% | 361 | 218 | 60.39% |
Cell Block Guard | 0 | 649 | 344 | 53.00% | 337 | 162 | 48.07% | 260 | 150 | 57.69% |
Aggrieved Parliamentarian | 0 | 1 | 1 | 100.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Bail Organa, Rebel Councilor | 0 | 7 | 2 | 28.57% | 0 | 0 | 0.00% | 5 | 1 | 20.00% |
Gor, Grievous's Pet | 0 | 75 | 29 | 38.67% | 6 | 3 | 50.00% | 26 | 11 | 42.31% |
Resourceful Pursuers | 0 | 11 | 2 | 18.18% | 4 | 1 | 25.00% | 6 | 3 | 50.00% |
The Armorer, Survival Is Strength | 0 | 64 | 24 | 37.50% | 17 | 7 | 41.18% | 18 | 5 | 27.78% |
The Invasion of Christophsis | 0 | 18 | 2 | 11.11% | 1 | 1 | 100.00% | 5 | 1 | 20.00% |
Headhunter Squadron | 0 | 15 | 12 | 80.00% | 0 | 0 | 0.00% | 9 | 7 | 77.78% |
Resolute, Under Anakin's Command | 0 | 36 | 18 | 50.00% | 4 | 3 | 75.00% | 24 | 11 | 45.83% |
Disarm | 0 | 65 | 20 | 30.77% | 23 | 8 | 34.78% | 14 | 4 | 28.57% |
Force Lightning | 0 | 286 | 129 | 45.10% | 71 | 33 | 46.48% | 130 | 50 | 38.46% |
Agent Kallus, Seeking the Rebels | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 0 | 0 | 0.00% |
Tactical Advantage | 0 | 91 | 57 | 62.64% | 13 | 7 | 53.85% | 15 | 9 | 60.00% |
Disabling Fang Fighter | 0 | 1017 | 617 | 60.67% | 205 | 109 | 53.17% | 321 | 194 | 60.44% |
Resupply | 0 | 4191 | 2277 | 54.33% | 2218 | 1232 | 55.55% | 2625 | 1464 | 55.77% |
I Had No Choice | 0 | 3 | 0 | 0.00% | 0 | 0 | 0.00% | 2 | 0 | 0.00% |
Gamorrean Guards | 0 | 371 | 208 | 56.06% | 117 | 60 | 51.28% | 78 | 37 | 47.44% |
Guild Target | 0 | 169 | 84 | 49.70% | 94 | 37 | 39.36% | 30 | 12 | 40.00% |
Salacious Crumb, Obnoxious Pet | 0 | 1070 | 559 | 52.24% | 915 | 505 | 55.19% | 411 | 243 | 59.12% |
Look the Other Way | 0 | 2 | 1 | 50.00% | 1 | 1 | 100.00% | 0 | 0 | 0.00% |
Alliance Dispatcher | 0 | 135 | 86 | 63.70% | 35 | 20 | 57.14% | 52 | 34 | 65.38% |
Maximum Firepower | 0 | 24 | 5 | 20.83% | 4 | 2 | 50.00% | 9 | 2 | 22.22% |
Devastating Gunship | 0 | 879 | 515 | 58.59% | 455 | 283 | 62.20% | 278 | 145 | 52.16% |
General Draven, Doing What Must Be Done | 0 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
Soldier of the 501st | 0 | 470 | 259 | 55.11% | 282 | 151 | 53.55% | 175 | 92 | 52.57% |
Sabine Wren, You Can Count On Me | 0 | 122 | 67 | 54.92% | 31 | 13 | 41.94% | 31 | 19 | 61.29% |
Lieutenant Childsen, Death Star Prison Warden | 0 | 665 | 393 | 59.10% | 563 | 361 | 64.12% | 243 | 145 | 59.67% |
Pyke Sentinel | 0 | 1049 | 599 | 57.10% | 829 | 477 | 57.54% | 501 | 290 | 57.88% |
Tobias Beckett, I Trust No One | 0 | 6 | 1 | 16.67% | 2 | 0 | 0.00% | 2 | 0 | 0.00% |
Give In to Your Anger | 0 | 211 | 120 | 56.87% | 48 | 22 | 45.83% | 60 | 35 | 58.33% |
Vanguard Ace | 0 | 21 | 10 | 47.62% | 21 | 5 | 23.81% | 2 | 0 | 0.00% |
Captain Typho, Protecting the Senator | 0 | 107 | 42 | 39.25% | 38 | 12 | 31.58% | 49 | 18 | 36.73% |
Fleet Lieutenant | 0 | 1252 | 725 | 57.91% | 648 | 364 | 56.17% | 332 | 173 | 52.11% |
Keep Fighting | 0 | 38 | 15 | 39.47% | 10 | 2 | 20.00% | 13 | 4 | 30.77% |
Rich Reward | 0 | 36 | 12 | 33.33% | 8 | 4 | 50.00% | 15 | 4 | 26.67% |
Entrenched | 0 | 490 | 274 | 55.92% | 228 | 118 | 51.75% | 257 | 154 | 59.92% |
The Darksaber | 0 | 788 | 448 | 56.85% | 270 | 159 | 58.89% | 149 | 73 | 48.99% |
Make an Opening | 0 | 224 | 111 | 49.55% | 87 | 45 | 51.72% | 77 | 37 | 48.05% |
K-2SO, Cassian's Counterpart | 0 | 3222 | 1862 | 57.79% | 1422 | 803 | 56.47% | 927 | 503 | 54.26% |
Rukh, Thrawn's Assassin | 0 | 162 | 84 | 51.85% | 40 | 25 | 62.50% | 51 | 25 | 49.02% |
Dengar, Crude and Slovenly | 0 | 20 | 13 | 65.00% | 7 | 6 | 85.71% | 8 | 3 | 37.50% |
Squad Support | 0 | 30 | 15 | 50.00% | 10 | 7 | 70.00% | 13 | 5 | 38.46% |
Fell the Dragon | 0 | 2805 | 1530 | 54.55% | 780 | 444 | 56.92% | 966 | 538 | 55.69% |
Geonosis Patrol Fighter | 0 | 1703 | 1123 | 65.94% | 418 | 257 | 61.48% | 644 | 410 | 63.66% |
Political Pressure | 0 | 152 | 81 | 53.29% | 96 | 34 | 35.42% | 42 | 21 | 50.00% |
Rogue Squadron Skirmisher | 0 | 11 | 5 | 45.45% | 1 | 0 | 0.00% | 3 | 3 | 100.00% |
Malevolence, Grievous's Secret Weapon | 0 | 39 | 15 | 38.46% | 23 | 13 | 56.52% | 8 | 3 | 37.50% |
Fenn Rau, Protector of Concord Dawn | 0 | 69 | 22 | 31.88% | 28 | 8 | 28.57% | 20 | 6 | 30.00% |
Relentless, Konstantine's Folly | 0 | 888 | 446 | 50.23% | 151 | 92 | 60.93% | 252 | 116 | 46.03% |
Recruit | 0 | 45 | 12 | 26.67% | 15 | 4 | 26.67% | 10 | 3 | 30.00% |
Vanguard Droid Bomber | 0 | 164 | 103 | 62.80% | 76 | 34 | 44.74% | 39 | 27 | 69.23% |
IG-11, I Cannot Be Captured | 0 | 147 | 80 | 54.42% | 39 | 20 | 51.28% | 59 | 32 | 54.24% |
Daughter of Dathomir | 0 | 9 | 3 | 33.33% | 4 | 2 | 50.00% | 5 | 0 | 0.00% |
Sneak Attack | 0 | 1881 | 1207 | 64.17% | 495 | 320 | 64.65% | 517 | 320 | 61.90% |
Wing Leader | 0 | 1436 | 851 | 59.26% | 624 | 383 | 61.38% | 427 | 231 | 54.10% |
Wartime Profiteering | 0 | 1 | 0 | 0.00% | 0 | 0 | 0.00% | 2 | 0 | 0.00% |
Academy Training | 0 | 25 | 10 | 40.00% | 5 | 1 | 20.00% | 4 | 3 | 75.00% |
General Rieekan, Defensive Strategist | 0 | 387 | 176 | 45.48% | 166 | 68 | 40.96% | 128 | 56 | 43.75% |
Low Altitude Gunship | 0 | 4 | 1 | 25.00% | 2 | 2 | 100.00% | 3 | 1 | 33.33% |
Clan Challengers | 0 | 192 | 109 | 56.77% | 53 | 29 | 54.72% | 46 | 21 | 45.65% |
Mon Mothma, Voice Of The Rebellion | 0 | 19 | 10 | 52.63% | 11 | 7 | 63.64% | 5 | 3 | 60.00% |
Regional Governor | 0 | 596 | 320 | 53.69% | 324 | 173 | 53.40% | 225 | 126 | 56.00% |
Outlaw Corona | 0 | 1 | 0 | 0.00% | 1 | 0 | 0.00% | 0 | 0 | 0.00% |
Warrior Drone | 0 | 5 | 1 | 20.00% | 1 | 0 | 0.00% | 3 | 0 | 0.00% |
TIE Bomber | 0 | 11 | 6 | 54.55% | 6 | 3 | 50.00% | 5 | 4 | 80.00% |
You're My Only Hope | 0 | 339 | 164 | 48.38% | 178 | 97 | 54.49% | 165 | 90 | 54.55% |
Mandalorian Armor | 0 | 93 | 36 | 38.71% | 62 | 22 | 35.48% | 27 | 6 | 22.22% |
Vambrace Grappleshot | 0 | 25 | 2 | 8.00% | 8 | 2 | 25.00% | 4 | 0 | 0.00% |
Asajj Ventress, Count Dooku's Assassin | 0 | 24 | 10 | 41.67% | 8 | 3 | 37.50% | 12 | 5 | 41.67% |
Mercenary Gunship | 0 | 614 | 388 | 63.19% | 202 | 130 | 64.36% | 275 | 169 | 61.45% |
Outer Rim Headhunter | 0 | 2 | 1 | 50.00% | 0 | 0 | 0.00% | 1 | 0 | 0.00% |
